Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Oscar Predictions 2026) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 224.5 | 100% |
| O/U 222.5 | 100% |
| O/U 220.5 | 100% |
| O/U 218.5 | 100% |
| Spread -1.5 | 100% |
| O/U 216.5 | 100% |
| Spread -2.5 | 100% |
| O/U 214.5 | 100% |
| Spread -3.5 | 100% |
| O/U 212.5 | 100% |
| Spread -5.5 | 100% |
| O/U 210.5 | 100% |
| Spread -7.5 | 100% |
| O/U 208.5 | 100% |
| Spread -9.5 | 100% |
| O/U 206.5 | 100% |
| O/U 204.5 | 100% |
| O/U 202.5 | 100% |
| O/U 200.5 | 100% |
| O/U 198.5 | 100% |
| O/U 196.5 | 100% |
| O/U 225.5 | 100% |
| Deni Avdija: Points O/U 23.5 | 100% |
| Isaiah Hartenstein: Points O/U 8.5 | 100% |
| Kenrich Williams: Points O/U 8.5 | 100% |
| Damian Lillard: Points O/U 9.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 100% |
| Damian Lillard: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 100% |
| Jared McCain: Rebounds O/U 2.5 | 100% |
| Deni Avdija: Points O/U 9.5 | 100% |
| Deni Avdija: Points O/U 14.5 | 100% |
| Deni Avdija: Points O/U 19.5 | 100% |
| Isaiah Hartenstein: Assists O/U 3.5 | 100% |
| Deni Avdija: Points O/U 24.5 | 100% |
| Jared McCain: Assists O/U 1.5 | 100% |
| Kenrich Williams: Assists O/U 1.5 | 100% |
| Donovan Clingan: Points O/U 4.5 | 100% |
| Isaiah Hartenstein: Points O/U 4.5 | 100% |
| Isaiah Hartenstein: Points O/U 9.5 | 100% |
| Isaiah Hartenstein: Points O/U 14.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Kenrich Williams: Points O/U 4.5 | 100% |
| Kenrich Williams: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 100% |
| Sidy Cissoko: Points O/U 4.5 | 100% |
| Sidy Cissoko: Points O/U 9.5 | 100% |
| Sidy Cissoko: Points O/U 14.5 | 100% |
| Toumani Camara: Points O/U 9.5 | 100% |
| Damian Lillard: Rebounds O/U 1.5 | 100% |
| Deni Avdija: Rebounds O/U 1.5 | 100% |
| Donovan Clingan: Rebounds O/U 1.5 | 100% |
| Donovan Clingan: Rebounds O/U 3.5 | 100% |
| Donovan Clingan: Rebounds O/U 5.5 | 100% |
| Donovan Clingan: Rebounds O/U 7.5 | 100% |
| Donovan Clingan: Rebounds O/U 9.5 | 100% |
| Donovan Clingan: Rebounds O/U 11.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Jared McCain: Rebounds O/U 3.5 | 100% |
| Jared McCain: Rebounds O/U 5.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Toumani Camara: Rebounds O/U 1.5 | 100% |
| Toumani Camara: Rebounds O/U 3.5 | 100% |
| Damian Lillard: Assists O/U 1.5 | 100% |
| Deni Avdija: Assists O/U 1.5 | 100% |
| Deni Avdija: Assists O/U 3.5 | 100% |
| Deni Avdija: Assists O/U 5.5 | 100% |
| Sidy Cissoko: Rebounds O/U 1.5 | 100% |
| Donovan Clingan: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 5.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| Toumani Camara: Assists O/U 1.5 | 100% |
| Damian Lillard: 3-Pointers Made O/U 1.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 0.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 1.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 2.5 | 100% |
| Donovan Clingan: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 100% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 100% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 100% |
| Toumani Camara: 3-Pointers Made O/U 0.5 | 100% |
| Toumani Camara: 3-Pointers Made O/U 1.5 | 100% |
| Damian Lillard: Steals O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 100% |
| Toumani Camara: Steals O/U 0.5 | 100% |
| Donovan Clingan: Blocks O/U 0.5 | 100% |
| Donovan Clingan: Blocks O/U 1.5 | 100% |
| Donovan Clingan: Blocks O/U 2.5 | 100% |
| Kenrich Williams: Points O/U 7.5 | 100% |
| Team to Score First | 100% |
| Deni Avdija: Points O/U 22.5 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 58.5 | 100% |
| Trail Blazers O/U 112.5 | 100% |
| Trail Blazers 1H O/U 54.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 56.5 | 100% |
| Trail Blazers O/U 110.5 | 100% |
| Trail Blazers 1H O/U 52.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Trail Blazers O/U 114.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1H Spread -0.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Trail Blazers O/U 113.5 | 100% |
| Trail Blazers 1H O/U 55.5 | 100% |
| Jrue Holiday: Points O/U 9.5 | 100% |
| Jrue Holiday: Points O/U 14.5 | 100% |
| 3Q O/U 54.5 | 100% |
| Trail Blazers O/U 108.5 | 100% |
| Trail Blazers 1H O/U 50.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 62.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Trail Blazers O/U 116.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Trail Blazers O/U 106.5 | 100% |
| Thunder O/U 107.5 | 100% |
| 1H Spread -5.5 | 100% |
| Jrue Holiday: Rebounds O/U 1.5 | 100% |
| 3Q O/U 64.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Trail Blazers O/U 104.5 | 100% |
| Thunder O/U 105.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Trail Blazers O/U 102.5 | 100% |
| Thunder O/U 103.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1Q O/U 43.5 | 100% |
| Trail Blazers O/U 100.5 | 100% |
| Thunder O/U 101.5 | 100% |
| Jrue Holiday: Assists O/U 1.5 | 100% |
| Jrue Holiday: Assists O/U 3.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H O/U 93.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 3.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 0.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 1.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 2.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 3.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 4.5 | 100% |
| Jrue Holiday: Steals O/U 0.5 | 100% |
| Jrue Holiday: Steals O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 4.5 | 100% |
| Isaiah Hartenstein: Points O/U 19.5 | 100% |
| Aday Mara: Points O/U 4.5 | 100% |
| Aday Mara: Points O/U 9.5 | 100% |
| Aday Mara: Rebounds O/U 1.5 | 100% |
| Aday Mara: Rebounds O/U 3.5 | 100% |
| Aday Mara: Rebounds O/U 5.5 | 100% |
| Aday Mara: Blocks O/U 0.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 3Q O/U 57.5 | 100% |
| Alex Caruso: Points O/U 4.5 | 100% |
| Alex Caruso: Points O/U 9.5 | 100% |
| Bennett Stirtz: Points O/U 4.5 | 100% |
| Alex Caruso: Rebounds O/U 1.5 | 100% |
| Alex Caruso: Rebounds O/U 3.5 | 100% |
| Alex Caruso: Rebounds O/U 5.5 | 100% |
| Alex Caruso: Assists O/U 1.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 100% |
| Bennett Stirtz: 3-Pointers Made O/U 0.5 | 100% |
| Bennett Stirtz: 3-Pointers Made O/U 1.5 | 100% |
| Scoot Henderson: Points O/U 4.5 | 100% |
| Scoot Henderson: Rebounds O/U 1.5 | 100% |
| Scoot Henderson: Assists O/U 1.5 | 100% |
| Scoot Henderson: 3-Pointers Made O/U 0.5 | 100% |
| Alex Caruso: Steals O/U 0.5 | 100% |
| Alex Caruso: Steals O/U 1.5 | 100% |
| Alex Caruso: Steals O/U 2.5 | 100% |
| Deni Avdija: Steals O/U 0.5 | 100% |
| Deni Avdija: Steals O/U 1.5 | 100% |
| Trail Blazers 2H O/U 56.5 | 100% |
| Thunder 2H O/U 55.5 | 100% |
| Trail Blazers 2H O/U 54.5 | 100% |
| Thunder 2H O/U 53.5 | 100% |
| Trail Blazers 2H O/U 58.5 | 100% |
| Thunder 2H O/U 57.5 | 100% |
| Trail Blazers 2H O/U 52.5 | 100% |
| Thunder 2H O/U 51.5 | 100% |
| Trail Blazers 2H O/U 60.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 3.5 | 100% |
| Sidy Cissoko: 3-Pointers Made O/U 0.5 | 100% |
| Sidy Cissoko: 3-Pointers Made O/U 1.5 | 100% |
| Sidy Cissoko: 3-Pointers Made O/U 2.5 | 100% |
| Trail Blazers 2H O/U 57.5 | 100% |
| Sidy Cissoko: 3-Pointers Made O/U 3.5 | 100% |
| Thunder vs. Trail Blazers | 0% |
| Spread -2.5 | 0% |
| Spread -3.5 | 0% |
| Spread -1.5 | 0% |
| O/U 226.5 | 0% |
| Spread -4.5 | 0% |
| Spread -5.5 | 0% |
| O/U 228.5 | 0% |
| Spread -6.5 | 0% |
| O/U 230.5 | 0% |
| Spread -7.5 | 0% |
| O/U 232.5 | 0% |
| Spread -8.5 | 0% |
| O/U 234.5 | 0% |
| Spread -10.5 | 0% |
| O/U 236.5 | 0% |
| Spread -12.5 | 0% |
| O/U 238.5 | 0% |
| Spread -14.5 | 0% |
| O/U 240.5 | 0% |
| Spread -16.5 | 0% |
| Spread -11.5 | 0% |
| O/U 242.5 | 0% |
| Spread -18.5 | 0% |
| Spread -13.5 | 0% |
| O/U 244.5 | 0% |
| Spread -20.5 | 0% |
| Spread -15.5 | 0% |
| O/U 246.5 | 0% |
| Spread -22.5 | 0% |
| Spread -17.5 | 0% |
| O/U 248.5 | 0% |
| Spread -24.5 | 0% |
| Spread -19.5 | 0% |
| O/U 250.5 | 0% |
| Spread -26.5 | 0% |
| Spread -21.5 | 0% |
| O/U 252.5 | 0% |
| Spread -28.5 | 0% |
| Spread -23.5 | 0% |
| Spread -30.5 | 0% |
| Spread -25.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 33.5 | 0% |
| Ajay Mitchell: Points O/U 9.5 | 0% |
| Ajay Mitchell: Points O/U 14.5 | 0% |
| Ajay Mitchell: Points O/U 18.5 | 0% |
| Ajay Mitchell: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 12.5 | 0% |
| Ajay Mitchell: Points O/U 24.5 | 0% |
| Ajay Mitchell: Points O/U 29.5 | 0% |
| Deni Avdija: Rebounds O/U 6.5 | 0% |
| Damian Lillard: Points O/U 19.5 | 0% |
| Kenrich Williams: Rebounds O/U 4.5 | 0% |
| Damian Lillard: Points O/U 24.5 | 0% |
| Damian Lillard: Points O/U 29.5 | 0% |
| Ajay Mitchell: Rebounds O/U 3.5 | 0% |
| Damian Lillard: Points O/U 34.5 | 0% |
| Deni Avdija: Assists O/U 6.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 0% |
| Ajay Mitchell: Assists O/U 3.5 | 0% |
| Deni Avdija: Points O/U 29.5 | 0% |
| Deni Avdija: Points O/U 34.5 | 0% |
| Deni Avdija: Points O/U 39.5 | 0% |
| Donovan Clingan: Points O/U 9.5 | 0% |
| Donovan Clingan: Points O/U 14.5 | 0% |
| Donovan Clingan: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 14.5 | 0% |
| Jared McCain: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 24.5 | 0% |
| Kenrich Williams: Points O/U 14.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 0% |
| Toumani Camara: Points O/U 14.5 | 0% |
| Toumani Camara: Points O/U 19.5 | 0% |
| Toumani Camara: Points O/U 24.5 | 0% |
| Ajay Mitchell: Rebounds O/U 1.5 | 0% |
| Ajay Mitchell: Rebounds O/U 5.5 | 0% |
| Damian Lillard: Rebounds O/U 3.5 | 0% |
| Damian Lillard: Rebounds O/U 5.5 | 0% |
| Deni Avdija: Rebounds O/U 3.5 | 0% |
| Deni Avdija: Rebounds O/U 5.5 | 0% |
| Deni Avdija: Rebounds O/U 7.5 | 0% |
| Deni Avdija: Rebounds O/U 9.5 | 0% |
| Deni Avdija: Rebounds O/U 11.5 | 0% |
| Donovan Clingan: Rebounds O/U 13.5 | 0% |
| Donovan Clingan: Rebounds O/U 15.5 | 0% |
| Donovan Clingan: Rebounds O/U 17.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 0% |
| Kenrich Williams: Rebounds O/U 3.5 | 0% |
| Kenrich Williams: Rebounds O/U 5.5 | 0% |
| Kenrich Williams: Rebounds O/U 7.5 | 0% |
| Kenrich Williams: Rebounds O/U 9.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 0% |
| Toumani Camara: Rebounds O/U 5.5 | 0% |
| Toumani Camara: Rebounds O/U 7.5 | 0% |
| Toumani Camara: Rebounds O/U 9.5 | 0% |
| Ajay Mitchell: Assists O/U 1.5 | 0% |
| Ajay Mitchell: Assists O/U 5.5 | 0% |
| Damian Lillard: Assists O/U 3.5 | 0% |
| Damian Lillard: Assists O/U 5.5 | 0% |
| Damian Lillard: Assists O/U 7.5 | 0% |
| Damian Lillard: Assists O/U 9.5 | 0% |
| Deni Avdija: Assists O/U 7.5 | 0% |
| Deni Avdija: Assists O/U 9.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 32.5 | 0% |
| Sidy Cissoko: Rebounds O/U 3.5 | 0% |
| Sidy Cissoko: Rebounds O/U 5.5 | 0% |
| Deni Avdija: Assists O/U 11.5 | 0% |
| Donovan Clingan: Assists O/U 3.5 | 0% |
| Jared McCain: Assists O/U 3.5 | 0% |
| Kenrich Williams: Assists O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 0% |
| Sidy Cissoko: Assists O/U 1.5 | 0% |
| Sidy Cissoko: Assists O/U 3.5 | 0% |
| Toumani Camara: Assists O/U 3.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 2.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 3.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 4.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 5.5 | 0% |
| Donovan Clingan: 3-Pointers Made O/U 1.5 | 0% |
| Donovan Clingan: 3-Pointers Made O/U 2.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 0% |
| Toumani Camara: 3-Pointers Made O/U 2.5 | 0% |
| Toumani Camara: 3-Pointers Made O/U 3.5 | 0% |
| Toumani Camara: 3-Pointers Made O/U 4.5 | 0% |
| Ajay Mitchell: Steals O/U 0.5 | 0% |
| Ajay Mitchell: Steals O/U 1.5 | 0% |
| Ajay Mitchell: Steals O/U 2.5 | 0% |
| Damian Lillard: Steals O/U 1.5 | 0% |
| Damian Lillard: Steals O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 0% |
| Toumani Camara: Steals O/U 1.5 | 0% |
| Toumani Camara: Steals O/U 2.5 | 0% |
| Deni Avdija: 3-Pointers Made O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 0% |
| Ajay Mitchell: Rebounds O/U 7.5 | 0% |
| Damian Lillard: Rebounds O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 0% |
| Ajay Mitchell: Assists O/U 7.5 | 0% |
| Donovan Clingan: Assists O/U 5.5 | 0% |
| Isaiah Hartenstein: Assists O/U 7.5 | 0% |
| Sidy Cissoko: Assists O/U 5.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 109.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 54.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Thunder O/U 113.5 | 0% |
| Thunder 1H O/U 55.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 107.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 52.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Thunder O/U 111.5 | 0% |
| Thunder 1H O/U 53.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 56.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Thunder O/U 115.5 | 0% |
| Trail Blazers 1H O/U 56.5 | 0% |
| Thunder 1H O/U 57.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 50.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 1Q Spread -0.5 | 0% |
| Jrue Holiday: Points O/U 19.5 | 0% |
| Jrue Holiday: Points O/U 24.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Thunder O/U 109.5 | 0% |
| Thunder 1H O/U 51.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q Spread -3.5 | 0% |
| Thunder O/U 117.5 | 0% |
| Trail Blazers 1H O/U 58.5 | 0% |
| Thunder 1H O/U 59.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 61.5 | 0% |
| Jrue Holiday: Rebounds O/U 3.5 | 0% |
| 3Q Spread -5.5 | 0% |
| Jrue Holiday: Rebounds O/U 5.5 | 0% |
| Trail Blazers O/U 118.5 | 0% |
| Thunder O/U 119.5 | 0% |
| 1H Spread -8.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 63.5 | 0% |
| Trail Blazers O/U 120.5 | 0% |
| Thunder O/U 121.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Trail Blazers O/U 122.5 | 0% |
| Thunder O/U 123.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Trail Blazers O/U 124.5 | 0% |
| Thunder O/U 125.5 | 0% |
| Jrue Holiday: Assists O/U 5.5 | 0% |
| Jrue Holiday: Assists O/U 7.5 | 0% |
| Jrue Holiday: Assists O/U 9.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 125.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -17.5 | 0% |
| Donovan Clingan: 3-Pointers Made O/U 3.5 | 0% |
| 1H O/U 110.5 | 0% |
| Thunder O/U 112.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 0% |
| Jrue Holiday: Steals O/U 2.5 | 0% |
| Jared McCain: Points O/U 13.5 | 0% |
| Aday Mara: Points O/U 14.5 | 0% |
| Aday Mara: Rebounds O/U 7.5 | 0% |
| Aday Mara: Rebounds O/U 9.5 | 0% |
| Aday Mara: Rebounds O/U 11.5 | 0% |
| Sidy Cissoko: Rebounds O/U 7.5 | 0% |
| Isaiah Hartenstein: Assists O/U 9.5 | 0% |
| Aday Mara: Blocks O/U 1.5 | 0% |
| Aday Mara: Blocks O/U 2.5 | 0% |
| Jrue Holiday: Rebounds O/U 7.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Thunder 1H O/U 54.5 | 0% |
| Jared McCain: Points O/U 15.5 | 0% |
| Alex Caruso: Points O/U 14.5 | 0% |
| Bennett Stirtz: Points O/U 9.5 | 0% |
| Bennett Stirtz: Points O/U 14.5 | 0% |
| Jared McCain: Rebounds O/U 7.5 | 0% |
| Alex Caruso: Assists O/U 3.5 | 0% |
| Alex Caruso: Assists O/U 5.5 | 0% |
| Bennett Stirtz: 3-Pointers Made O/U 2.5 | 0% |
| Aday Mara: Points O/U 19.5 | 0% |
| Scoot Henderson: Points O/U 9.5 | 0% |
| Scoot Henderson: Points O/U 14.5 | 0% |
| Scoot Henderson: Points O/U 19.5 | 0% |
| Scoot Henderson: Rebounds O/U 3.5 | 0% |
| Scoot Henderson: Rebounds O/U 5.5 | 0% |
| Scoot Henderson: Assists O/U 3.5 | 0% |
| Scoot Henderson: Assists O/U 5.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 1.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 2.5 | 0% |
| Toumani Camara: Steals O/U 3.5 | 0% |
| Toumani Camara: Steals O/U 4.5 | 0% |
| Toumani Camara: Steals O/U 5.5 | 0% |
| Kenrich Williams: Points O/U 19.5 | 0% |
| Alex Caruso: Rebounds O/U 7.5 | 0% |
| Thunder 2H O/U 59.5 | 0% |
| Bennett Stirtz: 3-Pointers Made O/U 3.5 | 0% |
| Bennett Stirtz: 3-Pointers Made O/U 4.5 | 0% |
| Sidy Cissoko: Steals O/U 0.5 | 0% |
| Sidy Cissoko: Steals O/U 1.5 | 0% |
| Sidy Cissoko: Steals O/U 2.5 | 0% |
| Jared McCain: Assists O/U 5.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 4.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 3.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 4.5 | 0% |
Market context
Live Polymarket data shows 100% YES probability for Thunder vs. Trail Blazers. In the upcoming NBA game between Thunder and Trail Blazers, originally scheduled for Wednesday, November 11, 2026 at 10:00 PM ET (as of creation of the first market related to the event): If the Thund…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.1M.
Methodology
Entertainment-specific comparison page for Thunder vs. Trail Blazers. Polymarket's live quote (Polygon order book) shows the award probability. For awards markets, Polymarket usually has the deepest liquidity; Betfair runs comparable markets for Oscars/Emmys; Manifold for Eurovision.
Resolution & payout
Entertainment markets settle on official award ceremony or show end. Polymarket uses UMA Optimistic Oracle with a source URL to the official award website. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- When do award markets resolve?
- After the official announcement — e.g. Oscars ceremony end for Academy Awards markets, Eurovision final end for ESC markets. UMA Optimistic Oracle typically uses the official award website as the resolution source.
- How accurate are award predictions?
- Variable. Industry-predictable awards (Oscar Best Picture) have high market accuracy (Brier ~0.15). Reality-TV outcomes with small markets carry more noise. Eurovision is notorious for market upsets due to bloc voting.
- What was the top Oscar 2025 market?
- Best Picture, with ~$2.8M volume on Polymarket. "Anora" started as an underdog at ~8% and closed at ~62% before the ceremony — the biggest single Oscar market swing since 2019.
- Who can trade Eurovision markets?
- Polymarket is globally accessible but geo-blocked in select jurisdictions — traders there use broker frontends with a different geo footprint to reach the order book. Eurovision markets have strong European liquidity; German/Austrian/Swiss flow often drives consensus.
- Is entertainment trading worth the effort?
- Niche, but lucrative for experts. Award markets have fewer informed traders than political markets; combining industry expertise (film, music) with active research often surfaces mispricings. Volume cap: large bets move the market.
Trade Thunder vs. Trail Blazers on Oscar Predictions 2026
Live order book, 0% fees, USDC settlement in seconds.
Open live market →